- Tên sản phẩm: Đồng Hồ Đo Áp Suất model GRK-B Daiichi Keiki
                                - Model: Đồng Hồ Đo Áp Suất model GRK-B Daiichi Keiki
                                - Tiêu chuẩn: JIS
                                - Xuất xứ: Japan
                                - Đơn giá: lien he  ()
                                - Bảo hành: 12 Tháng
                                - Model khác: Đồng Hồ Đo Áp Suất model GRK-B Daiichi Keiki
Đặt hàng
	
                                
                                                                
                             
                            
                                
	 
	Đồng Hồ Đo Áp Suất model GRK-B Daiichi Keiki
	 Specifications according to the size    60 φ 75 φ 100 φ 150 φ
Specifications according to the size    60 φ 75 φ 100 φ 150 φ 
	
	 
	■Pressure gauge  - with 75 φ glycerin
- with 75 φ glycerin
	
		
			| 
					
						
							| 
									Size | 
									The case appearance | 
									G1/4 | 
									R1/4 | 
									G3/8B | 
									R3/8 | 
									G1/2 | 
									R1/2 |  
							| 
									75 | 
									One般
 Business
 Road
 | 
									A | 
									- | 
									GRK-231A | 
									GRK-731A | 
									GRK-331A | 
									GRK-831A | 
									- | 
									- |  
							| 
									B | 
									Attachment bore | 
									GRK-231B | 
									GRK-731B | 
									GRK-331B | 
									GRK-831B | 
									- | 
									- |  
							| 
									D | 
									Attachment bore | 
									GRK-231D | 
									GRK-731D | 
									GRK-331D | 
									GRK-831D | 
									- | 
									- |  
							| 
									耐Meal
 Business
 Road
 | 
									A | 
									- | 
									GRK-236A | 
									GRK-736A | 
									GRK-336A | 
									GRK-836A | 
									- | 
									- |  
							| 
									B | 
									Attachment bore | 
									GRK-236B | 
									GRK-736B | 
									GRK-336B | 
									GRK-836B | 
									- | 
									- |  
							| 
									D | 
									Attachment bore | 
									GRK-236D | 
									GRK-736D | 
									GRK-336D | 
									GRK-836D | 
									- | 
									- |  | 
	
	 
	■Pressure gauge with 75 φ glycerin  
	
		
			| 
					
						
							| 
									Size | 
									Pressure span (MPa) | 
									接液部材質 | 
									Case materials | 
									Precision |  
							| 
									General use | 
									Corrosion resistance use |  
							| 
									75 | 
									Pressure(0-0.1) ... (0-100)
 Vacuum
 -0.1-0
 Connect
 (- 0.1-0.1) ... (- 0.1-2.5)
 | 
									  Stock  C3604
 Bourdon tube
 C2680TW
 SUS316
 (more than 10MPa)
 | 
									  Stock  SUS316
 Bourdon tube
 SUS316
 | 
									AluminumSilver plating case
 | 
									+-1.6% F.S |  | 
	
	 As for "the scale contingency table according to a pressure span, a class, the size," please see this.
As for "the scale contingency table according to a pressure span, a class, the size," please see this. 
	 
	■Pressure gauge with 75 φ glycerin  
	
		
			| 
					
						
							| 
									Addition specifications |  
							| 
									Processing 
									
 ●I handle it so that 接液部 does not have oils and fats
 
 
 ●I handle it so that 接液部 does not have oils and fats and water
 |  |