177-220 1MM 20 — 4 A ±10 ±1.5 1 1.6 0.8
177-222 1.1MM 20 — 4 A ±10 ±1.5 1 1.6 0.8
177-225 1.2MM 20 — 4 A ±10 ±1.5 1 1.6 0.8
177-227 1.3MM 20 — 4 A ±10 ±1.5 1 1.6 0.8
177-230 1.4MM 20 — 4 A ±10 ±1.5 1 1.6 0.8
177-236 1.75MM 25 — 5 A ±10 ±1.5 1 1.6 1.8
177-239 2mm 25 — 5 A ±10 ±1.5 1 1.6 1.8
177-242 2.25MM 25 — 5 A ±10 ±1.5 1 1.6 1.8
177-208 2.5MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-246 2.75MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-248 3MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-250 3.25MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-252 3.5MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-255 3.75MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-204 4mm 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-257 4.5MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-205 5MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-263 5.5MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-267 6MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-271 6.5MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-275 7mm 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-125 8mm 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-279 9MM 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-126 10MM 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-284 12MM 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-132 14MM 38 — 10 A ±10 ±1.5 1 2.0 6.0
Inch
DIMENSIONS
(MM)
Tolerance
between Uncertainty DISTANCE Size of
Type the nominal of marked ROUNDNESS/ from warranted
øD øE T size and diameter Cylindricity the side calibration
the actual value (INCH)*2 FACE H surface K
diameter (INCH)*1 (MM) (MM)
(INCH)
177-209 .1” 25 — 7 A ±.0004” ±.00006” .00004” 1.5 4.0
177-206 .16” 25 — 7 A ±.0004” ±.00006” .00004” 1.5 4.0
177-207 .24” 25 — 7 A ±.0004” ±.00006” .00004” 1.5 4.0
177-281 .275” 25 — 7 A ±.0004” ±.00006” .00004” 1.8 3.4
177-179 .35” 32 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-283 .425” 32 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-180 .5” 32 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-181 .6” 38 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-182 .65” 45 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-183 .7” 45 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-287 .8” 45 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-184 1” 53 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-289 1.2” 71 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-185 1.4” 71 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-291 1.6” 71 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-186 1.8” 85 — 15 A ±.0004” ±.00006” .00004” 3.5 8.0
177-177 16MM 45 — 10 A ±10 ±1.5 1 2.0 6.0
177-133 17MM 45 — 10 A ±10 ±1.5 1 2.0 6.0
177-285 18MM 45 — 10 A ±10 ±1.5 1 2.0 6.0
177-286 20MM 45 — 10 A ±10 ±1.5 1 2.0 6.0
177-139 25MM 53 — 15 A ±10 ±1.5 1 3.2 8.6
177-288 30MM 71 — 15 A ±10 ±1.5 1 3.2 8.6
177-140 35MM 71 — 15 A ±10 ±1.5 1 3.2 8.6
177-290 40MM 71 — 15 A ±10 ±1.5 1 3.2 8.6
177-178 45MM 85 — 15 A ±10 ±1.5 1 3.7 7.6
177-146 50MM 85 — 20 A ±20 ±1.5 1 3.7 12.6
177-292 60MM 112 — 20 A ±20 ±1.5 1 3.7 12.6
177-314 62MM 112 — 20 A ±20 ±1.5 1.5 3.7 12.6
177-147 70MM 112 — 20 A ±20 ±1.5 1.5 3.7 12.6
177-316 75MM 125 — 25 A ±20 ±1.5 1.5 4.2 16.6
177-294 80MM 125 — 25 A ±20 ±1.5 1.5 4.2 16.6
177-318 87mm 140 — 25 A ±20 ±1.5 1.5 4.2 16.6
177-148 90MM 140 — 25 A ±20 ±1.5 1.5 4.2 16.6
177-296 100MM 160 — 25 A ±20 ±1.5 2 4.2 16.6
177-298 125MM 210 168 B ±20 ±2.5 2 5.3 27.5
177-300 150MM 235 187 B ±20 ±2.5 2 5.3 27.5
177-302 175MM 260 215 B ±20 ±2.5 2.5 5.3 27.5
(25.4)
177-308 250MM 362 290 B ±20 ±2.5 3 5.3 27.5
177-310 275MM 413 321 B ±20 ±2.5 3 5.3 27.5
177-312 300MM 438 340 B ±20 ±2.5 3 5.3 27.5
DIMENSIONS (MM) ACCURACY
Tolerance
between Uncertainty DISTANCE Size of
Type the nominal of marked ROUNDNESS/ from warranted
øD øE T size and diameter Cylindricity the side calibration
the actual value (INCH)*2 FACE H surface K
diameter (INCH)*1 (MM) (MM)
(INCH)
177-187 2” 85 — 20 A ±.0008” ±.00006” .00004” 3.5 13.0
177-293 2.4” 112 — 20 A ±.0008” ±.00006” .00004” 3.5 13.0
177-315 2.5” 112 — 20 A ±.0008” ±.00006” .00006” 4.0 12.0
177-188 2.8” 112 — 20 A ±.0008” ±.00006” .00006” 4.0 12.0
177-317 3” 125 — 25 A ±.0008” ±.00006” .00006” 4.0 17.0
177-295 3.2” 125 — 25 A ±.0008” ±.00006” .00006” 4.0 17.0
177-319 3.5” 140 — 25 A ±.0008” ±.00006” .00006” 4.0 17.0
177-189 3.6” 140 — 25 A ±.0008” ±.00006” .00006” 4.0 17.0
177-297 4” 160 — 25 A ±.0008” ±.00006” .00008” 4.0 17.0
177-299 5” 210 168 38.1 B ±.0008” ±.00010” .00008” 5.0 28.1
177-301 6” 235 187 38.1 B ±.0008” ±.00010” .00008” 5.0 28.1
177-303 7” 260 215 38.1 B ±.0008” ±.00010” .00010” 5.0 28.1
177-305 8” 311 244 38.1 B ±.0008” ±.00010” .00010” 5.0 28.1
177-307 9” 337 264 38.1 B ±.0008” ±.00010” .00010” 5.0 28.1
177-309 10” 362 290 38.1 B ±.0008” ±.00010” .00012” 5.0 28.1
177-311 11” 413 321 38.1 B ±.0008” ±.00010” .00012” 5.0 28.1
C
177-418 4mm 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-420 6MM 25 — 7 A ±10 ±1.5 1 1.7 3.6
177-423 8mm 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-424 10MM 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-425 12MM 32 — 10 A ±10 ±1.5 1 2.0 6.0
177-427 16MM 45 — 10 A ±10 ±1.5 1 2.0 6.0
177-429 20MM 45 — 10 A ±10 ±1.5 1 2.0 6.0
177-430 25MM 53 — 15 A ±10 ±1.5 1 3.2 8.6
177-431 30MM 71 — 15 A ±10 ±1.5 1 3.2 8.6
177-432 35MM 71 — 15 A ±10 ±1.5 1 3.2 8.6
177-433 40MM 71 — 15 A ±10 ±1.5 1 3.2 8.6
177-434 45MM 85 — 15 A ±10 ±1.5 1 3.2 8.6
177-518 .16” 25 — 7 A ±.0004” ±.00006” .00004” 1.5 4.0
177-520 .24” 25 — 7 A ±.0004” ±.00006” .00004” 1.5 4.0
177-522 .275” 25 — 7 A ±.0004” ±.00006” .00004” 1.5 4.0
177-523 .35” 32 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-524 .425” 32 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-525 .5” 32 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-527 .65” 45 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-529 .8” 45 — 10 A ±.0004” ±.00006” .00004” 1.8 6.4
177-530 1” 53 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-531 1.2” 71 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-532 1.4” 71 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
177-533 1.6” 71 — 15 A ±.0004” ±.00006” .00004” 3.0 9.0
Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.
Therefore the company reserves the right to change any or all aspects of any product specification without notice.